Usage Statistics for enfiamich.org

Summary Period: December 2007
Generated 01-Jan-2008 02:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 59377
Total Files 32136
Total Pages 56603
Total Visits 5107
Total KBytes 698310
Total Unique Sites 1079
Total Unique URLs 367
Total Unique Referrers 622
Total Unique User Agents 84
. Avg Max
Hits per Hour 79 7218
Hits per Day 1915 11604
Files per Day 1036 6689
Pages per Day 1825 11567
Visits per Day 164 210
KBytes per Day 22526 138149
Hits by Response Code
Code 200 - OK 32136
Code 206 - Partial Content 151
Code 301 - Moved Permanently 7
Code 302 - Found 459
Code 304 - Not Modified 10212
Code 400 - Bad Request 7310
Code 403 - Forbidden 28
Code 404 - Not Found 1760
Code 405 - Method Not Allowed 7303
Code 408 - Request Timeout 11

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 1228 2.07% 467 1.45% 1182 2.09% 140 2.74% 65 6.02% 10867 1.56%
2 880 1.48% 482 1.50% 840 1.48% 160 3.13% 51 4.73% 8675 1.24%
3 1141 1.92% 557 1.73% 1111 1.96% 154 3.02% 93 8.62% 13188 1.89%
4 3937 6.63% 419 1.30% 3889 6.87% 162 3.17% 85 7.88% 9832 1.41%
5 1542 2.60% 1071 3.33% 1417 2.50% 173 3.39% 78 7.23% 52752 7.55%
6 7321 12.33% 1726 5.37% 7293 12.88% 210 4.11% 101 9.36% 54362 7.78%
7 7764 13.08% 6689 20.81% 7613 13.45% 206 4.03% 83 7.69% 138149 19.78%
8 11604 19.54% 4345 13.52% 11567 20.44% 203 3.97% 84 7.78% 75196 10.77%
9 1064 1.79% 1028 3.20% 1031 1.82% 190 3.72% 78 7.23% 52644 7.54%
10 885 1.49% 841 2.62% 867 1.53% 162 3.17% 68 6.30% 31207 4.47%
11 1842 3.10% 739 2.30% 1721 3.04% 177 3.47% 79 7.32% 11563 1.66%
12 916 1.54% 704 2.19% 814 1.44% 194 3.80% 75 6.95% 11492 1.65%
13 789 1.33% 717 2.23% 688 1.22% 197 3.86% 88 8.16% 13034 1.87%
14 1528 2.57% 764 2.38% 1356 2.40% 176 3.45% 98 9.08% 13342 1.91%
15 1185 2.00% 826 2.57% 1098 1.94% 195 3.82% 72 6.67% 14508 2.08%
16 1572 2.65% 721 2.24% 1504 2.66% 179 3.50% 81 7.51% 13809 1.98%
17 1090 1.84% 740 2.30% 900 1.59% 182 3.56% 94 8.71% 9958 1.43%
18 1158 1.95% 595 1.85% 1095 1.93% 189 3.70% 91 8.43% 7748 1.11%
19 735 1.24% 576 1.79% 690 1.22% 194 3.80% 78 7.23% 9291 1.33%
20 1120 1.89% 740 2.30% 892 1.58% 182 3.56% 77 7.14% 9622 1.38%
21 1252 2.11% 621 1.93% 1229 2.17% 186 3.64% 64 5.93% 8538 1.22%
22 1331 2.24% 639 1.99% 1308 2.31% 184 3.60% 73 6.77% 10576 1.51%
23 785 1.32% 690 2.15% 748 1.32% 185 3.62% 73 6.77% 14146 2.03%
24 819 1.38% 702 2.18% 701 1.24% 150 2.94% 63 5.84% 12962 1.86%
25 683 1.15% 628 1.95% 662 1.17% 154 3.02% 63 5.84% 11812 1.69%
26 693 1.17% 620 1.93% 673 1.19% 180 3.52% 79 7.32% 11202 1.60%
27 1286 2.17% 689 2.14% 1251 2.21% 122 2.39% 60 5.56% 11168 1.60%
28 738 1.24% 703 2.19% 721 1.27% 138 2.70% 58 5.38% 13831 1.98%
29 47 0.08% 46 0.14% 47 0.08% 9 0.18% 6 0.56% 776 0.11%
30 1785 3.01% 1423 4.43% 1074 1.90% 141 2.76% 61 5.65% 30016 4.30%
31 657 1.11% 628 1.95% 621 1.10% 107 2.10% 41 3.80% 12045 1.72%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1915 3.23% 44 1381 4.30% 60 1870 3.30% 625 19385 2.78%
1 66 2053 3.46% 47 1480 4.61% 63 1971 3.48% 662 20524 2.94%
2 66 2064 3.48% 53 1654 5.15% 65 2020 3.57% 1689 52356 7.50%
3 92 2864 4.82% 48 1497 4.66% 90 2814 4.97% 752 23302 3.34%
4 273 8487 14.29% 46 1436 4.47% 272 8462 14.95% 801 24835 3.56%
5 159 4937 8.31% 46 1431 4.45% 158 4920 8.69% 1258 39006 5.59%
6 44 1380 2.32% 34 1079 3.36% 43 1359 2.40% 540 16751 2.40%
7 42 1324 2.23% 33 1027 3.20% 41 1299 2.29% 504 15636 2.24%
8 36 1143 1.92% 29 909 2.83% 35 1102 1.95% 482 14945 2.14%
9 73 2278 3.84% 62 1935 6.02% 50 1574 2.78% 1654 51282 7.34%
10 52 1639 2.76% 41 1296 4.03% 40 1269 2.24% 830 25734 3.69%
11 45 1396 2.35% 32 1008 3.14% 40 1269 2.24% 517 16013 2.29%
12 101 3160 5.32% 44 1380 4.29% 96 3002 5.30% 1663 51563 7.38%
13 69 2152 3.62% 52 1633 5.08% 64 2006 3.54% 2278 70630 10.11%
14 74 2318 3.90% 34 1063 3.31% 72 2245 3.97% 571 17704 2.54%
15 55 1709 2.88% 36 1124 3.50% 50 1559 2.75% 530 16431 2.35%
16 85 2656 4.47% 36 1129 3.51% 80 2485 4.39% 572 17728 2.54%
17 52 1628 2.74% 34 1061 3.30% 50 1561 2.76% 534 16555 2.37%
18 122 3798 6.40% 39 1215 3.78% 120 3727 6.58% 651 20174 2.89%
19 68 2121 3.57% 49 1537 4.78% 66 2068 3.65% 1488 46121 6.60%
20 64 2000 3.37% 45 1422 4.42% 62 1934 3.42% 1279 39637 5.68%
21 65 2019 3.40% 44 1389 4.32% 63 1974 3.49% 608 18851 2.70%
22 72 2238 3.77% 53 1655 5.15% 68 2117 3.74% 1318 40863 5.85%
23 67 2098 3.53% 45 1395 4.34% 64 1996 3.53% 719 22281 3.19%

Top 30 of 367 Total URLs
# Hits KBytes URL
1 28540 48.07% 210874 30.20% /
2 4253 7.16% 180269 25.82% /webalizer/usage_200709.html
3 2424 4.08% 2377 0.34% /guestbook/guestbook.php
4 662 1.11% 9381 1.34% /catalog/product_info.php
5 455 0.77% 7655 1.10% /catalog/
6 318 0.54% 2562 0.37% /webalizer/
7 318 0.54% 33814 4.84% /webalizer/usage_200612.html
8 311 0.52% 25347 3.63% /webalizer/usage_200601.html
9 306 0.52% 35571 5.09% /webalizer/usage_200708.html
10 299 0.50% 30739 4.40% /webalizer/usage_200707.html
11 288 0.49% 27960 4.00% /webalizer/usage_200606.html
12 276 0.46% 32419 4.64% /webalizer/usage_200611.html
13 271 0.46% 27019 3.87% /webalizer/usage_200510.html
14 170 0.29% 215 0.03% /catalog/popup_image.php
15 95 0.16% 4022 0.58% /counter/show_time.php
16 94 0.16% 2073 0.30% /catalog/admin/categories.php
17 91 0.15% 770 0.11% /counter/show_detailed.php
18 87 0.15% 987 0.14% /counter/show_global.php
19 81 0.14% 1510 0.22% /counter/show_config.php
20 77 0.13% 61 0.01% /catalog/admin/includes/general.js
21 76 0.13% 388 0.06% /catalog/admin/includes/stylesheet.css
22 72 0.12% 1551 0.22% /catalog/products_new.php
23 71 0.12% 472 0.07% /counter/show_views.php
24 71 0.12% 512 0.07% /guestbook.htm
25 71 0.12% 7973 1.14% /webalizer/usage_200712.html
26 69 0.12% 2109 0.30% /stm31.js
27 63 0.11% 348 0.05% /catalog/templates/CSS-fluid-1/stylesheet.css
28 63 0.11% 50 0.01% /style.css
29 62 0.10% 72 0.01% /catalog/templates/CSS-fluid-1/main_layout.css
30 61 0.10% 37 0.01% /catalog/templates/fallback/print.css

Top 10 of 367 Total URLs By KBytes
# Hits KBytes URL
1 28540 48.07% 210874 30.20% /
2 4253 7.16% 180269 25.82% /webalizer/usage_200709.html
3 306 0.52% 35571 5.09% /webalizer/usage_200708.html
4 318 0.54% 33814 4.84% /webalizer/usage_200612.html
5 276 0.46% 32419 4.64% /webalizer/usage_200611.html
6 299 0.50% 30739 4.40% /webalizer/usage_200707.html
7 288 0.49% 27960 4.00% /webalizer/usage_200606.html
8 271 0.46% 27019 3.87% /webalizer/usage_200510.html
9 311 0.52% 25347 3.63% /webalizer/usage_200601.html
10 662 1.11% 9381 1.34% /catalog/product_info.php

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 28540 48.07% 1340 26.80% /
2 4253 7.16% 1249 24.98% /webalizer/usage_200709.html
3 2424 4.08% 1225 24.50% /guestbook/guestbook.php
4 662 1.11% 253 5.06% /catalog/product_info.php
5 455 0.77% 219 4.38% /catalog/
6 170 0.29% 65 1.30% /catalog/popup_image.php
7 318 0.54% 53 1.06% /webalizer/
8 71 0.12% 49 0.98% /webalizer/usage_200712.html
9 49 0.08% 40 0.80% /webalizer/usage_200710.html
10 95 0.16% 29 0.58% /counter/show_time.php

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 28540 48.07% 1315 26.33% /
2 2424 4.08% 1233 24.69% /guestbook/guestbook.php
3 4253 7.16% 1223 24.49% /webalizer/usage_200709.html
4 662 1.11% 260 5.21% /catalog/product_info.php
5 455 0.77% 232 4.65% /catalog/
6 170 0.29% 69 1.38% /catalog/popup_image.php
7 71 0.12% 59 1.18% /webalizer/usage_200712.html
8 318 0.54% 47 0.94% /webalizer/
9 49 0.08% 41 0.82% /webalizer/usage_200710.html
10 72 0.12% 31 0.62% /catalog/products_new.php

Top 30 of 1079 Total Sites
# Hits Files KBytes Visits Hostname
1 9848 16.59% 0 0.00% 1149 0.16% 2 0.04% boise.servershost.net
2 7124 12.00% 7124 22.17% 81340 11.65% 20 0.39% f1.runhosting.com
3 3752 6.32% 3752 11.68% 120224 17.22% 1032 20.21% webmaster2.firstvds.ru
4 3558 5.99% 0 0.00% 415 0.06% 4 0.08% server.123wealth4u.com
5 2376 4.00% 2376 7.39% 228811 32.77% 9 0.18% cpe-74-73-166-246.nyc.res.rr.com
6 1269 2.14% 1269 3.95% 14502 2.08% 2 0.04% ganymede.cleverdot.com
7 1262 2.13% 1262 3.93% 14422 2.07% 2 0.04% unknown.ord.scnet.net
8 1203 2.03% 1203 3.74% 13736 1.97% 1 0.02% 2.ae.344a.static.theplanet.com
9 1200 2.02% 0 0.00% 140 0.02% 1 0.02% win04.secureserverdot.com
10 1174 1.98% 5 0.02% 52 0.01% 2 0.04% n058153024054.netvigator.com
11 1155 1.95% 1155 3.59% 13199 1.89% 3 0.06% 204.14.110.100
12 1001 1.69% 900 2.80% 13566 1.94% 396 7.75% crawl-66-249-65-67.googlebot.com
13 994 1.67% 994 3.09% 11359 1.63% 4 0.08% king.host-care.com
14 975 1.64% 0 0.00% 194 0.03% 1 0.02% dslb-088-076-117-032.pools.arcor-ip.net
15 969 1.63% 969 3.02% 11073 1.59% 3 0.06% pluto.4dwebhosting.com
16 967 1.63% 877 2.73% 450 0.06% 250 4.90% 195.2.252.180
17 941 1.58% 941 2.93% 10753 1.54% 4 0.08% www11.genericdns.com
18 869 1.46% 780 2.43% 18113 2.59% 2 0.04% unknown.m33access.com
19 818 1.38% 818 2.55% 9348 1.34% 5 0.10% dingo.hostrack.com
20 818 1.38% 9 0.03% 264 0.04% 4 0.08% n219073015179.netvigator.com
21 720 1.21% 3 0.01% 34 0.00% 4 0.08% n219079255042.netvigator.com
22 719 1.21% 7 0.02% 152 0.02% 1 0.02% n219079188095.netvigator.com
23 667 1.12% 667 2.08% 7622 1.09% 8 0.16% 518.genwebserver.com
24 660 1.11% 4 0.01% 120 0.02% 1 0.02% n219073027196.netvigator.com
25 617 1.04% 3 0.01% 34 0.00% 1 0.02% n219073028060.netvigator.com
26 548 0.92% 8 0.02% 163 0.02% 2 0.04% n219073074026.netvigator.com
27 524 0.88% 3 0.01% 25 0.00% 1 0.02% n219073028069.netvigator.com
28 512 0.86% 13 0.04% 290 0.04% 1 0.02% n219079191101.netvigator.com
29 503 0.85% 462 1.44% 6525 0.93% 65 1.27% crawl-66-249-65-36.googlebot.com
30 490 0.83% 0 0.00% 0 0.00% 1 0.02% n219079188167.netvigator.com

Top 10 of 1079 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2376 4.00% 2376 7.39% 228811 32.77% 9 0.18% cpe-74-73-166-246.nyc.res.rr.com
2 3752 6.32% 3752 11.68% 120224 17.22% 1032 20.21% webmaster2.firstvds.ru
3 7124 12.00% 7124 22.17% 81340 11.65% 20 0.39% f1.runhosting.com
4 869 1.46% 780 2.43% 18113 2.59% 2 0.04% unknown.m33access.com
5 1269 2.14% 1269 3.95% 14502 2.08% 2 0.04% ganymede.cleverdot.com
6 1262 2.13% 1262 3.93% 14422 2.07% 2 0.04% unknown.ord.scnet.net
7 1203 2.03% 1203 3.74% 13736 1.97% 1 0.02% 2.ae.344a.static.theplanet.com
8 1001 1.69% 900 2.80% 13566 1.94% 396 7.75% crawl-66-249-65-67.googlebot.com
9 1155 1.95% 1155 3.59% 13199 1.89% 3 0.06% 204.14.110.100
10 994 1.67% 994 3.09% 11359 1.63% 4 0.08% king.host-care.com

Top 30 of 622 Total Referrers
# Hits Referrer
1 13717 23.10% - (Direct Request)
2 7592 12.79% http://xxcel.wordpress.com/
3 3333 5.61% http://www.villaro.cat/contacte/inc/42/ffm-free-pix.html
4 1591 2.68% http://foehl-gmbh.com/pages/inc/65/fantasy-lingerie-submit-url.html
5 1074 1.81% http://www.moneytalkslinks.com/
6 1005 1.69% http://www.twinksforcashblogs.com/
7 975 1.64% http://www.voyeur-girl.biz/
8 963 1.62% http://www.boobexamscamweblog.com/
9 839 1.41% http://www.blackcockswhiteslutsweblog.com/
10 825 1.39% http://www.backseatbangersweblog.com/
11 790 1.33% http://www.gaycollegesexpartiesblogs.com/
12 697 1.17% http://www.myhardcorepartying.com/
13 688 1.16% http://www.bubblebuttsgalorepics.com/
14 609 1.03% http://www.flingreview.com/
15 600 1.01% http://www.agregadoscalcareos.com.pe/cdtoursperu/inc/17/from-home-home-looking-mom-stay-work.html
16 571 0.96% http://roundandbrown-review.com/
17 569 0.96% http://assparade-samples.info/assparade-luissa.html
18 562 0.95% http://roundandbrownsamples.com/
19 561 0.94% http://roundandbrownsamples.com/round-and-brown.html
20 558 0.94% http://assparadesamples.com/
21 557 0.94% http://assparadesamples.com/ass-parade.html
22 557 0.94% http://bangbrosnetwork4.com/
23 556 0.94% http://21kpussy.com/
24 556 0.94% http://assparade-samples.info/assparade-gallery.html
25 555 0.93% http://www.mrbigdickshotchicksmovies.com/
26 548 0.92% http://assparadesamples.com/assparade.html
27 547 0.92% http://bangbrosnetwork4.com/bangbros-gang.html
28 547 0.92% http://roundandbrown-review.com/round.html
29 545 0.92% http://acaptain.com/
30 541 0.91% http://mikesapartment-2.com/

Top 20 of 26 Total Search Strings
# Hits Search String
1 2 6.90% ch-
2 2 6.90% daniel boone forest patch
3 2 6.90% forest interpretive
4 1 3.45% BOOK MARKERS
5 1 3.45% EASTERN NATIONAL FOREST INTERPRETIVE ASSOCIATION
6 1 3.45% EASTERN NATIONAL FORESTS INTERPRETIVE ASSOCIATION Non Profit
7 1 3.45% Eastern National Forest Interpretive Association
8 1 3.45% Eastern National Forests Interpretive Association
9 1 3.45% National Forest pins
10 1 3.45% Powered by oscommerce intitle:oscommerce inurl:/admin
11 1 3.45% Powered by oscommerce inurl:/admin
12 1 3.45% Sheltowee Trace patches
13 1 3.45% book markers
14 1 3.45% eastern National Forests Interpretive association
15 1 3.45% eastern national association
16 1 3.45% eastern national forest
17 1 3.45% eastern national forest system history
18 1 3.45% eastern national forests interpretive association
19 1 3.45% eastern us forest
20 1 3.45% forest trees of illinois key

Top 15 of 84 Total User Agents
# Hits User Agent
1 24152 40.68% MSIE 6
2 16743 28.20% Mozilla/5
3 3834 6.46% MSIE 5
4 2274 3.83% MSIE 7
5 1756 2.96% Googlebot/2
6 403 0.68% Yahoo! Slurp
7 348 0.59% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 341 0.57% Mozilla/4
9 152 0.26% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 104 0.18% libwww-perl/5.808
11 85 0.14% CazoodleBot/CazoodleBot-0.1 (CazoodleBot Crawler; http://www.
12 70 0.12% NaverBot/1
13 56 0.09% libwww-perl/5.803
14 53 0.09% Morfeus Fucking Scanner
15 32 0.05% yakutia sakha crowler bot

Usage by Country for December 2007

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 35447 59.70% 20266 63.06% 447783 64.12% US Commercial
2 14416 24.28% 3274 10.19% 51206 7.33% Network
3 4103 6.91% 3652 11.36% 47348 6.78% Unresolved/Unknown
4 3795 6.39% 3785 11.78% 121846 17.45% Russian Federation
5 414 0.70% 358 1.11% 3969 0.57% United States
6 233 0.39% 220 0.68% 8350 1.20% Germany
7 150 0.25% 105 0.33% 3152 0.45% Brazil
8 108 0.18% 108 0.34% 1224 0.18% Lithuania
9 77 0.13% 70 0.22% 821 0.12% Netherlands
10 73 0.12% 10 0.03% 301 0.04% Italy
11 64 0.11% 49 0.15% 1474 0.21% Mexico
12 43 0.07% 42 0.13% 1595 0.23% Czech Republic
13 41 0.07% 31 0.10% 543 0.08% Malaysia
14 36 0.06% 35 0.11% 386 0.06% US Educational
15 35 0.06% 25 0.08% 103 0.01% Australia
16 35 0.06% 15 0.05% 616 0.09% Japan
17 32 0.05% 15 0.05% 85 0.01% Taiwan
18 29 0.05% 27 0.08% 452 0.06% Non-Profit Organization
19 29 0.05% 17 0.05% 270 0.04% Sweden
20 24 0.04% 20 0.06% 465 0.07% France
21 20 0.03% 18 0.06% 728 0.10% China
22 16 0.03% 14 0.04% 271 0.04% Belgium
23 15 0.03% 15 0.05% 1885 0.27% Thailand
24 14 0.02% 13 0.04% 1182 0.17% Romania
25 11 0.02% 11 0.03% 167 0.02% Portugal
26 11 0.02% 5 0.02% 41 0.01% Seychelles
27 10 0.02% 6 0.02% 173 0.02% Switzerland
28 10 0.02% 9 0.03% 329 0.05% Poland
29 9 0.02% 9 0.03% 123 0.02% Canada
30 8 0.01% 7 0.02% 43