Usage Statistics for enfiamich.org

Summary Period: October 2006
Generated 02-Nov-2006 02:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 4184
Total Files 1856
Total Pages 3487
Total Visits 987
Total KBytes 27406
Total Unique Sites 310
Total Unique URLs 133
Total Unique Referrers 52
Total Unique User Agents 34
. Avg Max
Hits per Hour 5 501
Hits per Day 134 626
Files per Day 59 181
Pages per Day 112 604
Visits per Day 31 50
KBytes per Day 884 2145
Hits by Response Code
Code 200 - OK 1856
Code 206 - Partial Content 360
Code 301 - Moved Permanently 2
Code 302 - Found 394
Code 304 - Not Modified 57
Code 400 - Bad Request 13
Code 404 - Not Found 1499
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 2

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 88 2.10% 44 2.37% 64 1.84% 30 3.04% 30 9.68% 323 1.18%
2 98 2.34% 47 2.53% 59 1.69% 28 2.84% 22 7.10% 617 2.25%
3 361 8.63% 17 0.92% 348 9.98% 19 1.93% 21 6.77% 262 0.96%
4 88 2.10% 36 1.94% 81 2.32% 17 1.72% 13 4.19% 463 1.69%
5 139 3.32% 94 5.06% 122 3.50% 21 2.13% 14 4.52% 1355 4.94%
6 142 3.39% 65 3.50% 126 3.61% 33 3.34% 19 6.13% 1082 3.95%
7 138 3.30% 72 3.88% 127 3.64% 29 2.94% 16 5.16% 1352 4.93%
8 159 3.80% 92 4.96% 155 4.45% 10 1.01% 5 1.61% 1830 6.68%
9 194 4.64% 112 6.03% 181 5.19% 17 1.72% 16 5.16% 1766 6.44%
10 89 2.13% 58 3.12% 77 2.21% 22 2.23% 9 2.90% 1201 4.38%
11 58 1.39% 31 1.67% 35 1.00% 21 2.13% 20 6.45% 464 1.69%
12 120 2.87% 80 4.31% 88 2.52% 35 3.55% 28 9.03% 1060 3.87%
13 155 3.70% 55 2.96% 113 3.24% 44 4.46% 27 8.71% 738 2.69%
14 107 2.56% 61 3.29% 66 1.89% 50 5.07% 27 8.71% 959 3.50%
15 143 3.42% 106 5.71% 86 2.47% 46 4.66% 25 8.06% 2145 7.83%
16 98 2.34% 67 3.61% 61 1.75% 41 4.15% 28 9.03% 981 3.58%
17 626 14.96% 47 2.53% 604 17.32% 42 4.26% 24 7.74% 973 3.55%
18 102 2.44% 41 2.21% 77 2.21% 44 4.46% 25 8.06% 648 2.37%
19 164 3.92% 100 5.39% 106 3.04% 41 4.15% 12 3.87% 1752 6.39%
20 90 2.15% 40 2.16% 81 2.32% 43 4.36% 15 4.84% 537 1.96%
21 128 3.06% 47 2.53% 99 2.84% 41 4.15% 21 6.77% 614 2.24%
22 83 1.98% 49 2.64% 61 1.75% 46 4.66% 16 5.16% 728 2.65%
23 72 1.72% 44 2.37% 53 1.52% 42 4.26% 15 4.84% 712 2.60%
24 106 2.53% 19 1.02% 92 2.64% 32 3.24% 19 6.13% 298 1.09%
25 66 1.58% 45 2.42% 51 1.46% 35 3.55% 22 7.10% 657 2.40%
26 43 1.03% 34 1.83% 13 0.37% 11 1.11% 15 4.84% 717 2.62%
27 62 1.48% 50 2.69% 42 1.20% 16 1.62% 10 3.23% 503 1.83%
28 60 1.43% 28 1.51% 52 1.49% 25 2.53% 10 3.23% 461 1.68%
29 94 2.25% 53 2.86% 73 2.09% 44 4.46% 21 6.77% 785 2.87%
30 120 2.87% 41 2.21% 109 3.13% 33 3.34% 13 4.19% 615 2.24%
31 191 4.57% 181 9.75% 185 5.31% 35 3.55% 9 2.90% 807 2.94%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 390 9.32% 1 58 3.12% 12 373 10.70% 35 1090 3.98%
1 4 149 3.56% 2 76 4.09% 3 122 3.50% 58 1801 6.57%
2 4 127 3.04% 2 75 4.04% 3 106 3.04% 40 1239 4.52%
3 4 138 3.30% 3 103 5.55% 2 83 2.38% 49 1533 5.60%
4 3 103 2.46% 2 65 3.50% 2 77 2.21% 34 1050 3.83%
5 2 74 1.77% 1 46 2.48% 1 56 1.61% 22 673 2.46%
6 3 105 2.51% 2 66 3.56% 2 74 2.12% 29 885 3.23%
7 19 600 14.34% 1 58 3.12% 18 571 16.38% 28 878 3.20%
8 4 141 3.37% 2 88 4.74% 3 116 3.33% 46 1416 5.17%
9 4 129 3.08% 2 80 4.31% 3 109 3.13% 31 952 3.48%
10 3 121 2.89% 3 97 5.23% 2 81 2.32% 37 1136 4.14%
11 4 126 3.01% 2 71 3.83% 2 89 2.55% 29 892 3.26%
12 4 145 3.47% 2 86 4.63% 3 118 3.38% 42 1305 4.76%
13 6 191 4.57% 2 72 3.88% 5 171 4.90% 35 1088 3.97%
14 5 179 4.28% 2 90 4.85% 4 147 4.22% 33 1011 3.69%
15 4 136 3.25% 2 88 4.74% 3 94 2.70% 38 1169 4.26%
16 4 131 3.13% 2 63 3.39% 3 106 3.04% 28 855 3.12%
17 7 244 5.83% 3 108 5.82% 6 200 5.74% 57 1760 6.42%
18 4 125 2.99% 1 59 3.18% 3 100 2.87% 29 902 3.29%
19 4 135 3.23% 2 91 4.90% 3 112 3.21% 30 922 3.36%
20 4 129 3.08% 2 62 3.34% 3 105 3.01% 26 793 2.90%
21 3 99 2.37% 1 58 3.12% 2 88 2.52% 29 893 3.26%
22 10 314 7.50% 3 101 5.44% 8 259 7.43% 55 1695 6.18%
23 4 153 3.66% 3 95 5.12% 4 130 3.73% 47 1467 5.35%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 649 15.51% 1125 4.10% /
2 489 11.69% 7493 27.34% /catalog/product_info.php
3 393 9.39% 7239 26.41% /catalog/
4 116 2.77% 142 0.52% /catalog/popup_image.php
5 51 1.22% 1093 3.99% /catalog/products_new.php
6 48 1.15% 362 1.32% /webalizer/
7 28 0.67% 408 1.49% /catalog/login.php
8 23 0.55% 126 0.46% /catalog/admin/login.php
9 19 0.45% 45 0.17% /picture_library/
10 16 0.38% 217 0.79% /catalog/privacy.php
11 15 0.36% 170 0.62% /catalog/conditions.php
12 14 0.33% 161 0.59% /catalog/contact_us.php
13 12 0.29% 134 0.49% /catalog/shipping.php
14 12 0.29% 135 0.49% /catalog/shopping_cart.php
15 12 0.29% 429 1.56% /stm31.js
16 10 0.24% 313 1.14% /catalog/create_account.php
17 10 0.24% 112 0.41% /counter/show_global.php
18 10 0.24% 9 0.03% /style.css
19 9 0.22% 165 0.60% /catalog/advanced_search.php
20 9 0.22% 110 0.40% /catalog/password_forgotten.php
21 8 0.19% 67 0.24% /counter/show_detailed.php
22 8 0.19% 58 0.21% /guestbook.htm
23 8 0.19% 469 1.71% /webalizer/usage_200511.html
24 8 0.19% 499 1.82% /webalizer/usage_200512.html
25 7 0.17% 10 0.04% /catalog/info_shopping_cart.php
26 7 0.17% 129 0.47% /counter/show_config.php
27 7 0.17% 296 1.08% /counter/show_time.php
28 6 0.14% 5 0.02% /guestbook/
29 6 0.14% 449 1.64% /webalizer/usage_200508.html
30 6 0.14% 589 2.15% /webalizer/usage_200608.html

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 489 11.69% 7493 27.34% /catalog/product_info.php
2 393 9.39% 7239 26.41% /catalog/
3 649 15.51% 1125 4.10% /
4 51 1.22% 1093 3.99% /catalog/products_new.php
5 6 0.14% 589 2.15% /webalizer/usage_200608.html
6 8 0.19% 499 1.82% /webalizer/usage_200512.html
7 5 0.12% 487 1.78% /webalizer/usage_200609.html
8 8 0.19% 469 1.71% /webalizer/usage_200511.html
9 6 0.14% 449 1.64% /webalizer/usage_200508.html
10 5 0.12% 447 1.63% /webalizer/usage_200510.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 489 11.69% 219 25.47% /catalog/product_info.php
2 393 9.39% 199 23.14% /catalog/
3 649 15.51% 163 18.95% /
4 116 2.77% 26 3.02% /catalog/popup_image.php
5 51 1.22% 26 3.02% /catalog/products_new.php
6 48 1.15% 21 2.44% /webalizer/
7 28 0.67% 12 1.40% /catalog/login.php
8 16 0.38% 12 1.40% /catalog/privacy.php
9 19 0.45% 12 1.40% /picture_library/
10 15 0.36% 11 1.28% /catalog/conditions.php

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 489 11.69% 212 23.93% /catalog/product_info.php
2 393 9.39% 208 23.48% /catalog/
3 649 15.51% 152 17.16% /
4 116 2.77% 34 3.84% /catalog/popup_image.php
5 28 0.67% 25 2.82% /catalog/login.php
6 51 1.22% 23 2.60% /catalog/products_new.php
7 48 1.15% 23 2.60% /webalizer/
8 23 0.55% 17 1.92% /catalog/admin/login.php
9 16 0.38% 13 1.47% /catalog/privacy.php
10 19 0.45% 12 1.35% /picture_library/

Top 30 of 310 Total Sites
# Hits Files KBytes Visits Hostname
1 665 15.89% 424 22.84% 7153 26.10% 61 6.18% crawl-66-249-65-101.googlebot.com
2 500 11.95% 0 0.00% 108 0.40% 1 0.10% adsl-70-238-180-119.dsl.stlsmo.sbcglobal.net
3 350 8.37% 350 18.86% 0 0.00% 10 1.01% 89-149-194-20.internetserviceteam.com
4 301 7.19% 258 13.90% 4193 15.30% 196 19.86% crawl-66-249-65-4.googlebot.com
5 296 7.07% 0 0.00% 64 0.23% 2 0.20% p5491ebed.dip.t-dialin.net
6 191 4.57% 147 7.92% 2491 9.09% 86 8.71% crawl-66-249-66-176.googlebot.com
7 163 3.90% 142 7.65% 1848 6.74% 57 5.78% crawl-66-249-65-206.googlebot.com
8 142 3.39% 142 7.65% 0 0.00% 4 0.41% server304.pay-host.com
9 123 2.94% 35 1.89% 860 3.14% 53 5.37% msnbot.msn.com
10 104 2.49% 93 5.01% 1681 6.14% 12 1.22% bl1sch4091910.phx.gbl
11 87 2.08% 21 1.13% 362 1.32% 35 3.55% livebot-207-46-98-120.search.live.com
12 47 1.12% 11 0.59% 91 0.33% 6 0.61% 24-107-178-68.dhcp.stls.mo.charter.com
13 47 1.12% 0 0.00% 9 0.03% 0 0.00% lj612037.inktomisearch.com
14 46 1.10% 32 1.72% 728 2.66% 10 1.01% crawl-66-249-65-7.googlebot.com
15 36 0.86% 7 0.38% 112 0.41% 9 0.91% crawl-66-249-65-105.googlebot.com
16 34 0.81% 1 0.05% 14 0.05% 18 1.82% crawl3.exabot.com
17 33 0.79% 33 1.78% 361 1.32% 1 0.10% host-72-51-141-230.newwavecomm.net
18 33 0.79% 0 0.00% 7 0.02% 0 0.00% lj611360.inktomisearch.com
19 33 0.79% 0 0.00% 7 0.03% 1 0.10% ns1.reaktormedia.com
20 32 0.76% 26 1.40% 41 0.15% 5 0.51% crawl-66-249-66-48.googlebot.com
21 30 0.72% 0 0.00% 6 0.02% 0 0.00% lj601641.inktomisearch.com
22 29 0.69% 7 0.38% 192 0.70% 15 1.52% livebot-207-46-98-119.search.live.com
23 28 0.67% 16 0.86% 166 0.61% 16 1.62% livebot-65-55-213-78.search.live.com
24 27 0.65% 27 1.45% 307 1.12% 1 0.10% zc783bdc7.ip.fs.fed.us
25 26 0.62% 26 1.40% 484 1.77% 1 0.10% pool-71-248-129-6.dllstx.dsl-w.verizon.net
26 22 0.53% 11 0.59% 356 1.30% 12 1.22% livebot-207-46-98-121.search.live.com
27 20 0.48% 10 0.54% 78 0.28% 1 0.10% adsl-70-238-159-17.dsl.stlsmo.sbcglobal.net
28 20 0.48% 0 0.00% 4 0.02% 1 0.10% ns.km22419-05.keymachine.de
29 19 0.45% 0 0.00% 4 0.01% 1 0.10% weboss.propagation.net
30 18 0.43% 0 0.00% 4 0.02% 1 0.10% ns1.beerdaily.com

Top 10 of 310 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 665 15.89% 424 22.84% 7153 26.10% 61 6.18% crawl-66-249-65-101.googlebot.com
2 301 7.19% 258 13.90% 4193 15.30% 196 19.86% crawl-66-249-65-4.googlebot.com
3 191 4.57% 147 7.92% 2491 9.09% 86 8.71% crawl-66-249-66-176.googlebot.com
4 163 3.90% 142 7.65% 1848 6.74% 57 5.78% crawl-66-249-65-206.googlebot.com
5 104 2.49% 93 5.01% 1681 6.14% 12 1.22% bl1sch4091910.phx.gbl
6 123 2.94% 35 1.89% 860 3.14% 53 5.37% msnbot.msn.com
7 46 1.10% 32 1.72% 728 2.66% 10 1.01% crawl-66-249-65-7.googlebot.com
8 26 0.62% 26 1.40% 484 1.77% 1 0.10% pool-71-248-129-6.dllstx.dsl-w.verizon.net
9 87 2.08% 21 1.13% 362 1.32% 35 3.55% livebot-207-46-98-120.search.live.com
10 33 0.79% 33 1.78% 361 1.32% 1 0.10% host-72-51-141-230.newwavecomm.net

Top 30 of 52 Total Referrers
# Hits Referrer
1 2629 62.83% - (Direct Request)
2 502 12.00% http://www.trazodone.biz
3 99 2.37% http://www.adresse-schuldnerberatung.de/
4 99 2.37% http://www.die-detektiv-detektei.de/
5 98 2.34% http://www.adresse-schuldenberatung.de/
6 60 1.43% http://xinhuante.com/milfhunter:april
7 60 1.43% http://xinhuante.com/milfhunter:mindy
8 60 1.43% http://xinhuante.com/milfhunter:nicole
9 50 1.20% http://xinhuante.com/
10 40 0.96% http://gambling-06.blogspot.com
11 40 0.96% http://xinhuante.com/milfhunter:katerina
12 40 0.96% http://xinhuante.com/milfhunter:madison
13 32 0.76% http://porncasting.biz
14 28 0.67% http://porncastingsite.com
15 27 0.65% http://newtonmagazin.com/
16 23 0.55% http://themarriedsex.com
17 23 0.55% http://www.internet-rx.com/trazodone.html
18 20 0.48% http://www.ab-rx.com/diflucan.php
19 18 0.43% http://lunopark.net/
20 14 0.33% http://shopcardz.biz/
21 12 0.29% http://lisarockers.squarespace.com/journal/
22 10 0.24% http://www.ab-rx.com
23 6 0.14% http://ab-rx.com/fluconazole.php
24 6 0.14% http://www.tetracycline.biz
25 5 0.12% http://www.whois.sc/
26 4 0.10% http://www.doxycycline-hyclate.com
27 3 0.07% http://www.trazadone.org
28 2 0.05% http://images.google.nl/imgres
29 2 0.05% http://search.yahoo.com/search
30 2 0.05% http://www.google.com/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% eastern national t-shirts
2 1 25.00% eastern interpretive association
3 1 25.00% interpretive association

Top 15 of 34 Total User Agents
# Hits User Agent
1 1447 34.58% Googlebot/2
2 533 12.74% MSIE 6
3 509 12.17% Yahoo! Slurp
4 450 10.76% Mozilla/5
5 297 7.10% Mozilla/Crawler"
6 280 6.69% Googlebot
7 261 6.24% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 132 3.15% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 40 0.96% SBIder/0.8-dev (SBIder; http://www.sitesell.com/sbider.html;
10 34 0.81% Exabot/3.0
11 26 0.62% Konqueror/3
12 18 0.43% MSIE 7
13 13 0.31% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@l
14 12 0.29% MSIE 5
15 10 0.24% SurveyBot/2.3 (Whois Source)

Usage by Country for October 2006

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 2984 71.32% 1930 103.99% 23130 84.40% US Commercial
2 956 22.85% 118 6.36% 1628 5.94% Network
3 144 3.44% 109 5.87% 1899 6.93% Unresolved/Unknown
4 35 0.84% 35 1.89% 440 1.61% United States
5 22 0.53% 1 0.05% 12 0.04% Germany
6 12 0.29% 11 0.59% 164 0.60% Netherlands
7 10 0.24% 5 0.27% 51 0.19% Seychelles
8 8 0.19% 0 0.00% 2 0.01% Canada
9 3 0.07% 3 0.16% 34 0.13% Mexico
10 2 0.05% 1 0.05% 12 0.04% Japan
11 2 0.05% 0 0.00% 0 0.00% Taiwan
12 1 0.02% 1 0.05% 11 0.04% US Educational
13 1 0.02% 1 0.05% 11 0.04% Non-Profit Organization
14 1 0.02% 0 0.00% 0 0.00% Brazil
15 1 0.02% 0 0.00% 0 0.00% Indonesia
16 1 0.02% 1 0.05% 11 0.04% Poland
17 1 0.02% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01