Usage Statistics for enfiamich.org

Summary Period: July 2006
Generated 02-Aug-2006 02:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2006
Total Hits 50091
Total Files 49292
Total Pages 49451
Total Visits 461
Total KBytes 569379
Total Unique Sites 213
Total Unique URLs 193
Total Unique Referrers 63
Total Unique User Agents 25
. Avg Max
Hits per Hour 67 640
Hits per Day 1615 13773
Files per Day 1590 13724
Pages per Day 1595 13750
Visits per Day 14 44
KBytes per Day 18367 157205
Hits by Response Code
Code 200 - OK 49292
Code 206 - Partial Content 5
Code 301 - Moved Permanently 10
Code 302 - Found 139
Code 304 - Not Modified 61
Code 400 - Bad Request 2
Code 404 - Not Found 574
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 5
Code 501 - Not Implemented 1

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 45 0.09% 15 0.03% 28 0.06% 16 3.47% 13 6.10% 233 0.04%
2 103 0.21% 62 0.13% 60 0.12% 20 4.34% 13 6.10% 2141 0.38%
3 65 0.13% 27 0.05% 35 0.07% 7 1.52% 8 3.76% 611 0.11%
4 7 0.01% 4 0.01% 4 0.01% 4 0.87% 6 2.82% 41 0.01%
5 12 0.02% 5 0.01% 5 0.01% 3 0.65% 7 3.29% 94 0.02%
6 20 0.04% 12 0.02% 15 0.03% 8 1.74% 10 4.69% 251 0.04%
7 40 0.08% 16 0.03% 26 0.05% 17 3.69% 12 5.63% 280 0.05%
8 54 0.11% 14 0.03% 34 0.07% 18 3.90% 17 7.98% 187 0.03%
9 57 0.11% 27 0.05% 42 0.08% 23 4.99% 7 3.29% 719 0.13%
10 83 0.17% 45 0.09% 55 0.11% 44 9.54% 25 11.74% 1297 0.23%
11 51 0.10% 27 0.05% 38 0.08% 21 4.56% 16 7.51% 516 0.09%
12 25 0.05% 8 0.02% 14 0.03% 14 3.04% 11 5.16% 103 0.02%
13 62 0.12% 17 0.03% 42 0.08% 21 4.56% 18 8.45% 279 0.05%
14 27 0.05% 6 0.01% 20 0.04% 11 2.39% 13 6.10% 76 0.01%
15 46 0.09% 10 0.02% 38 0.08% 12 2.60% 12 5.63% 131 0.02%
16 16 0.03% 8 0.02% 10 0.02% 9 1.95% 10 4.69% 119 0.02%
17 144 0.29% 82 0.17% 57 0.12% 9 1.95% 11 5.16% 446 0.08%
18 42 0.08% 21 0.04% 18 0.04% 12 2.60% 13 6.10% 427 0.07%
19 20 0.04% 15 0.03% 15 0.03% 7 1.52% 9 4.23% 271 0.05%
20 74 0.15% 59 0.12% 24 0.05% 15 3.25% 14 6.57% 607 0.11%
21 39 0.08% 19 0.04% 31 0.06% 9 1.95% 11 5.16% 318 0.06%
22 19 0.04% 9 0.02% 11 0.02% 8 1.74% 10 4.69% 104 0.02%
23 20 0.04% 6 0.01% 11 0.02% 9 1.95% 9 4.23% 234 0.04%
24 71 0.14% 44 0.09% 28 0.06% 15 3.25% 12 5.63% 640 0.11%
25 5267 10.51% 5231 10.61% 5237 10.59% 10 2.17% 12 5.63% 59759 10.50%
26 11065 22.09% 11050 22.42% 11057 22.36% 10 2.17% 12 5.63% 126305 22.18%
27 12379 24.71% 12373 25.10% 12367 25.01% 8 1.74% 10 4.69% 141432 24.84%
28 13773 27.50% 13724 27.84% 13750 27.81% 22 4.77% 23 10.80% 157205 27.61%
29 6301 12.58% 6282 12.74% 6279 12.70% 30 6.51% 25 11.74% 72944 12.81%
30 97 0.19% 49 0.10% 56 0.11% 25 5.42% 15 7.04% 1236 0.22%
31 67 0.13% 25 0.05% 44 0.09% 29 6.29% 16 7.51% 373 0.07%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2119 4.23% 67 2104 4.27% 67 2106 4.26% 787 24407 4.29%
1 66 2076 4.14% 66 2054 4.17% 65 2044 4.13% 782 24245 4.26%
2 60 1874 3.74% 59 1842 3.74% 59 1848 3.74% 704 21817 3.83%
3 69 2150 4.29% 66 2059 4.18% 68 2128 4.30% 763 23643 4.15%
4 67 2093 4.18% 66 2074 4.21% 67 2085 4.22% 773 23976 4.21%
5 69 2152 4.30% 68 2121 4.30% 68 2137 4.32% 784 24296 4.27%
6 72 2237 4.47% 70 2186 4.43% 70 2186 4.42% 809 25086 4.41%
7 65 2039 4.07% 64 1997 4.05% 65 2017 4.08% 738 22882 4.02%
8 62 1936 3.86% 61 1915 3.89% 61 1921 3.88% 715 22160 3.89%
9 70 2174 4.34% 68 2134 4.33% 69 2162 4.37% 788 24415 4.29%
10 52 1618 3.23% 51 1596 3.24% 51 1597 3.23% 599 18578 3.26%
11 54 1689 3.37% 52 1632 3.31% 52 1639 3.31% 609 18889 3.32%
12 66 2049 4.09% 65 2023 4.10% 65 2032 4.11% 750 23246 4.08%
13 64 2013 4.02% 64 1984 4.02% 64 1988 4.02% 736 22821 4.01%
14 68 2116 4.22% 67 2084 4.23% 67 2097 4.24% 778 24131 4.24%
15 71 2212 4.42% 69 2169 4.40% 70 2171 4.39% 812 25162 4.42%
16 70 2184 4.36% 69 2154 4.37% 68 2138 4.32% 798 24732 4.34%
17 71 2201 4.39% 70 2175 4.41% 69 2152 4.35% 802 24848 4.36%
18 70 2193 4.38% 70 2173 4.41% 69 2145 4.34% 795 24636 4.33%
19 71 2208 4.41% 70 2175 4.41% 70 2185 4.42% 807 25010 4.39%
20 71 2211 4.41% 70 2191 4.44% 70 2197 4.44% 807 25027 4.40%
21 69 2145 4.28% 68 2120 4.30% 68 2128 4.30% 794 24621 4.32%
22 72 2234 4.46% 70 2189 4.44% 71 2201 4.45% 846 26212 4.60%
23 69 2168 4.33% 69 2141 4.34% 69 2147 4.34% 792 24540 4.31%

Top 30 of 193 Total URLs
# Hits KBytes URL
1 48685 97.19% 555891 97.63% /
2 98 0.20% 1602 0.28% /catalog/
3 52 0.10% 749 0.13% /catalog/product_info.php
4 28 0.06% 210 0.04% /webalizer/
5 19 0.04% 1438 0.25% /webalizer/usage_200511.html
6 16 0.03% 38 0.01% /picture_library/
7 11 0.02% 127 0.02% /catalog/contact_us.php
8 11 0.02% 10 0.00% /style.css
9 10 0.02% 728 0.13% /webalizer/usage_200607.html
10 9 0.02% 98 0.02% /catalog/conditions.php
11 9 0.02% 195 0.03% /catalog/products_new.php
12 9 0.02% 322 0.06% /stm31.js
13 8 0.02% 116 0.02% /catalog/login.php
14 8 0.02% 9 0.00% /catalog/popup_image.php
15 8 0.02% 147 0.03% /counter/show_config.php
16 8 0.02% 67 0.01% /counter/show_detailed.php
17 8 0.02% 338 0.06% /counter/show_time.php
18 8 0.02% 513 0.09% /webalizer/usage_200508.html
19 7 0.01% 79 0.01% /counter/show_global.php
20 6 0.01% 81 0.01% /catalog/privacy.php
21 6 0.01% 68 0.01% /catalog/shopping_cart.php
22 6 0.01% 67 0.01% /counter/
23 6 0.01% 528 0.09% /webalizer/usage_200509.html
24 6 0.01% 479 0.08% /webalizer/usage_200510.html
25 6 0.01% 576 0.10% /webalizer/usage_200512.html
26 6 0.01% 482 0.08% /webalizer/usage_200601.html
27 6 0.01% 501 0.09% /webalizer/usage_200606.html
28 5 0.01% 56 0.01% /catalog/shipping.php
29 5 0.01% 29 0.01% /counter/show_views.php
30 4 0.01% 22 0.00% /catalog/admin/login.php

Top 10 of 193 Total URLs By KBytes
# Hits KBytes URL
1 48685 97.19% 555891 97.63% /
2 98 0.20% 1602 0.28% /catalog/
3 19 0.04% 1438 0.25% /webalizer/usage_200511.html
4 52 0.10% 749 0.13% /catalog/product_info.php
5 10 0.02% 728 0.13% /webalizer/usage_200607.html
6 6 0.01% 576 0.10% /webalizer/usage_200512.html
7 6 0.01% 528 0.09% /webalizer/usage_200509.html
8 8 0.02% 513 0.09% /webalizer/usage_200508.html
9 6 0.01% 501 0.09% /webalizer/usage_200606.html
10 6 0.01% 482 0.08% /webalizer/usage_200601.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 48685 97.19% 108 31.21% /
2 98 0.20% 51 14.74% /catalog/
3 52 0.10% 23 6.65% /catalog/product_info.php
4 28 0.06% 22 6.36% /webalizer/
5 19 0.04% 14 4.05% /webalizer/usage_200511.html
6 8 0.02% 8 2.31% /webalizer/usage_200508.html
7 10 0.02% 8 2.31% /webalizer/usage_200607.html
8 16 0.03% 7 2.02% /picture_library/
9 6 0.01% 6 1.73% /webalizer/usage_200510.html
10 9 0.02% 5 1.45% /catalog/conditions.php

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 48685 97.19% 107 29.32% /
2 98 0.20% 61 16.71% /catalog/
3 28 0.06% 24 6.58% /webalizer/
4 52 0.10% 22 6.03% /catalog/product_info.php
5 19 0.04% 13 3.56% /webalizer/usage_200511.html
6 10 0.02% 9 2.47% /webalizer/usage_200607.html
7 8 0.02% 8 2.19% /catalog/login.php
8 8 0.02% 8 2.19% /counter/show_config.php
9 8 0.02% 8 2.19% /webalizer/usage_200508.html
10 16 0.03% 7 1.92% /picture_library/

Top 30 of 213 Total Sites
# Hits Files KBytes Visits Hostname
1 48560 96.94% 48560 98.51% 554931 97.46% 2 0.43% web-r9-h71.globecorp.net
2 465 0.93% 221 0.45% 4784 0.84% 134 29.07% msnbot.msn.com
3 64 0.13% 38 0.08% 563 0.10% 16 3.47% crawl-66-249-65-234.googlebot.com
4 47 0.09% 37 0.08% 822 0.14% 4 0.87% bl1sch4091909.phx.gbl
5 46 0.09% 0 0.00% 10 0.00% 1 0.22% linneus43.inf.ethz.ch
6 42 0.08% 42 0.09% 374 0.07% 1 0.22% d60-65-49-151.col.wideopenwest.com
7 36 0.07% 20 0.04% 314 0.06% 18 3.90% www.gigablast.com
8 34 0.07% 17 0.03% 229 0.04% 10 2.17% crawl-66-249-66-229.googlebot.com
9 33 0.07% 13 0.03% 244 0.04% 4 0.87% crawl-66-249-66-241.googlebot.com
10 30 0.06% 6 0.01% 39 0.01% 1 0.22% adsl-75-21-163-96.dsl.sgnwmi.sbcglobal.net
11 27 0.05% 27 0.05% 307 0.05% 1 0.22% 165.83.119.12
12 27 0.05% 0 0.00% 5 0.00% 0 0.00% si1002.inktomisearch.com
13 24 0.05% 13 0.03% 176 0.03% 7 1.52% crawl-66-249-65-141.googlebot.com
14 22 0.04% 0 0.00% 5 0.00% 1 0.22% d2t1x2b1.redplaid.com
15 22 0.04% 0 0.00% 5 0.00% 1 0.22% mail.samurai.fm
16 21 0.04% 0 0.00% 4 0.00% 1 0.22% hostingtux.shopsheaven.com
17 16 0.03% 8 0.02% 124 0.02% 8 1.74% lj2290.inktomisearch.com
18 16 0.03% 0 0.00% 3 0.00% 0 0.00% md301001.inktomisearch.com
19 15 0.03% 0 0.00% 3 0.00% 1 0.22% zeus.logis.uff.br
20 14 0.03% 12 0.02% 125 0.02% 14 3.04% lt301009.inktomisearch.com
21 14 0.03% 13 0.03% 105 0.02% 13 2.82% md301002.inktomisearch.com
22 14 0.03% 7 0.01% 260 0.05% 7 1.52% sbider3.sitebuildit.com
23 13 0.03% 0 0.00% 3 0.00% 1 0.22% joho-kochi.or.jp
24 12 0.02% 0 0.00% 2 0.00% 1 0.22% mass.snu.ac.kr
25 10 0.02% 0 0.00% 1 0.00% 2 0.43% 211.97.118.4
26 10 0.02% 6 0.01% 62 0.01% 6 1.30% irl-crawler3.cs.tamu.edu
27 9 0.02% 0 0.00% 2 0.00% 1 0.22% 83.149.125.46
28 8 0.02% 8 0.02% 133 0.02% 1 0.22% 165.83.92.130
29 8 0.02% 8 0.02% 133 0.02% 1 0.22% 216.145.16.237
30 8 0.02% 6 0.01% 97 0.02% 1 0.22% crawl-66-249-66-146.googlebot.com

Top 10 of 213 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48560 96.94% 48560 98.51% 554931 97.46% 2 0.43% web-r9-h71.globecorp.net
2 465 0.93% 221 0.45% 4784 0.84% 134 29.07% msnbot.msn.com
3 47 0.09% 37 0.08% 822 0.14% 4 0.87% bl1sch4091909.phx.gbl
4 64 0.13% 38 0.08% 563 0.10% 16 3.47% crawl-66-249-65-234.googlebot.com
5 42 0.08% 42 0.09% 374 0.07% 1 0.22% d60-65-49-151.col.wideopenwest.com
6 36 0.07% 20 0.04% 314 0.06% 18 3.90% www.gigablast.com
7 3 0.01% 3 0.01% 309 0.05% 2 0.43% lt301003.inktomisearch.com
8 27 0.05% 27 0.05% 307 0.05% 1 0.22% 165.83.119.12
9 14 0.03% 7 0.01% 260 0.05% 7 1.52% sbider3.sitebuildit.com
10 33 0.07% 13 0.03% 244 0.04% 4 0.87% crawl-66-249-66-241.googlebot.com

Top 30 of 63 Total Referrers
# Hits Referrer
1 2000 3.99% http://0shzo.mav-hosting.biz/
2 2000 3.99% http://24m62.mediaants.biz/
3 2000 3.99% http://2ewra.sunfrog.biz/
4 2000 3.99% http://5oe2p.mediaants.biz/
5 2000 3.99% http://5r5fl.mav-hosting.biz/
6 2000 3.99% http://5yyvt.sunfrog.biz/
7 2000 3.99% http://67dvy.mav-hosting.biz/
8 2000 3.99% http://7xc7j.mandaru.biz/
9 2000 3.99% http://946vb.mediaants.biz/
10 2000 3.99% http://95kuu.supersaveweb.biz/
11 2000 3.99% http://ad15u.massie-labs.biz/
12 2000 3.99% http://c4wn5.mediaants.biz/
13 2000 3.99% http://iq3ke.sunfrog.biz/
14 2000 3.99% http://j4jst.sunfrog.biz/
15 2000 3.99% http://ljgp6.mandaru.biz/
16 2000 3.99% http://lqwrq.supersaveweb.biz/
17 2000 3.99% http://rc6e1.mandaru.biz/
18 2000 3.99% http://s30bl.mav-hosting.biz/
19 2000 3.99% http://svqna.mediaants.biz/
20 2000 3.99% http://t0s2z.mawebhost.biz/
21 1378 2.75% - (Direct Request)
22 428 0.85% http://www.http://0shzo.mav-hosting.biz/
23 428 0.85% http://www.http://24m62.mediaants.biz/
24 428 0.85% http://www.http://2ewra.sunfrog.biz/
25 428 0.85% http://www.http://5oe2p.mediaants.biz/
26 428 0.85% http://www.http://5r5fl.mav-hosting.biz/
27 428 0.85% http://www.http://5yyvt.sunfrog.biz/
28 428 0.85% http://www.http://67dvy.mav-hosting.biz/
29 428 0.85% http://www.http://7xc7j.mandaru.biz/
30 428 0.85% http://www.http://946vb.mediaants.biz/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% enfia
2 1 33.33% eastern interpretive association

Top 15 of 25 Total User Agents
# Hits User Agent
1 48800 97.42% MSIE 6
2 284 0.57% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 250 0.50% Yahoo! Slurp
4 233 0.47% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
5 163 0.33% Googlebot/2
6 43 0.09% SBIder/0.8-dev (SBIder; http://www.sitesell.com/sbider.html;
7 36 0.07% Gigabot/2.0; http://www.gigablast.com/spider.html
8 26 0.05% psbot/0.1 (+http://www.picsearch.com/bot.html)
9 14 0.03% Konqueror/3
10 10 0.02% Exabot/2.0
11 10 0.02% MSIE 5
12 10 0.02% SurveyBot/2.3 (Whois Source)
13 8 0.02% MJ12bot/v1.0.7 (http://majestic12.co.uk/bot.php?+)
14 4 0.01% Snapbot/1.0
15 4 0.01% psycheclone

Usage by Country for July 2006

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 48640 97.10% 48594 98.58% 555509 97.56% Network
2 1105 2.21% 546 1.11% 10696 1.88% US Commercial
3 187 0.37% 125 0.25% 2465 0.43% Unresolved/Unknown
4 46 0.09% 0 0.00% 10 0.00% Switzerland
5 22 0.04% 0 0.00% 5 0.00% Micronesia
6 15 0.03% 0 0.00% 3 0.00% Brazil
7 13 0.03% 0 0.00% 3 0.00% Japan
8 12 0.02% 0 0.00% 2 0.00% Korea (South)
9 10 0.02% 6 0.01% 62 0.01% US Educational
10 8 0.02% 8 0.02% 133 0.02% United States
11 6 0.01% 5 0.01% 139 0.02% Czech Republic
12 6 0.01% 1 0.00% 9 0.00% Germany
13 6 0.01% 0 0.00% 1 0.00% Russian Federation
14 6 0.01% 3 0.01% 35 0.01% Seychelles
15 4 0.01% 4 0.01% 108 0.02% Thailand
16 2 0.00% 2 0.00% 165 0.03% United Kingdom
17 1 0.00% 1 0.00% 11 0.00% Non-Profit Organization
18 1 0.00% 1 0.00% 11 0.00% Canada
19 1 0.00% 1 0.00% 11 0.00% Colombia


Generated by Webalizer Version 2.01