Usage Statistics for enfiamich.org

Summary Period: September 2005
Generated 02-Oct-2005 02:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2005
Total Hits 462
Total Files 241
Total Pages 330
Total Visits 101
Total KBytes 3030
Total Unique Sites 75
Total Unique URLs 57
Total Unique Referrers 13
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 77
Hits per Day 15 119
Files per Day 8 37
Pages per Day 11 75
Visits per Day 3 13
KBytes per Day 101 561
Hits by Response Code
Code 200 - OK 241
Code 206 - Partial Content 4
Code 302 - Found 53
Code 404 - Not Found 160
Code 408 - Request Timeout 1
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 1

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 2 0.43% 2 0.83% 2 0.61% 2 1.98% 2 2.67% 8 0.27%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 9 1.95% 1 0.41% 9 2.73% 2 1.98% 2 2.67% 10 0.33%
4 5 1.08% 2 0.83% 4 1.21% 4 3.96% 4 5.33% 12 0.38%
5 1 0.22% 1 0.41% 1 0.30% 1 0.99% 1 1.33% 8 0.27%
6 48 10.39% 37 15.35% 24 7.27% 5 4.95% 5 6.67% 246 8.12%
7 2 0.43% 1 0.41% 2 0.61% 2 1.98% 2 2.67% 8 0.27%
8 9 1.95% 9 3.73% 2 0.61% 2 1.98% 3 4.00% 137 4.53%
9 11 2.38% 10 4.15% 4 1.21% 4 3.96% 4 5.33% 146 4.81%
10 1 0.22% 1 0.41% 1 0.30% 1 0.99% 1 1.33% 8 0.27%
11 4 0.87% 1 0.41% 3 0.91% 3 2.97% 3 4.00% 11 0.38%
12 3 0.65% 3 1.24% 3 0.91% 3 2.97% 3 4.00% 16 0.53%
13 4 0.87% 2 0.83% 3 0.91% 3 2.97% 4 5.33% 17 0.55%
14 2 0.43% 1 0.41% 2 0.61% 2 1.98% 2 2.67% 8 0.27%
15 2 0.43% 1 0.41% 2 0.61% 2 1.98% 2 2.67% 8 0.27%
16 1 0.22% 1 0.41% 1 0.30% 1 0.99% 1 1.33% 8 0.27%
17 3 0.65% 2 0.83% 3 0.91% 3 2.97% 3 4.00% 16 0.54%
18 1 0.22% 1 0.41% 1 0.30% 1 0.99% 1 1.33% 8 0.27%
19 7 1.52% 2 0.83% 4 1.21% 4 3.96% 6 8.00% 20 0.66%
20 3 0.65% 3 1.24% 3 0.91% 3 2.97% 3 4.00% 16 0.53%
21 12 2.60% 10 4.15% 2 0.61% 2 1.98% 3 4.00% 138 4.55%
22 25 5.41% 19 7.88% 22 6.67% 13 12.87% 14 18.67% 232 7.66%
23 119 25.76% 18 7.47% 75 22.73% 9 8.91% 8 10.67% 226 7.47%
24 14 3.03% 12 4.98% 13 3.94% 4 3.96% 4 5.33% 156 5.15%
25 1 0.22% 1 0.41% 1 0.30% 1 0.99% 1 1.33% 8 0.27%
26 14 3.03% 9 3.73% 12 3.64% 5 4.95% 5 6.67% 142 4.68%
27 57 12.34% 32 13.28% 48 14.55% 7 6.93% 5 6.67% 561 18.52%
28 2 0.43% 2 0.83% 2 0.61% 2 1.98% 2 2.67% 16 0.53%
29 34 7.36% 29 12.03% 19 5.76% 4 3.96% 3 4.00% 295 9.73%
30 66 14.29% 28 11.62% 62 18.79% 6 5.94% 6 8.00% 543 17.93%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.87% 0 2 0.83% 0 3 0.91% 1 19 0.64%
1 0 6 1.30% 0 5 2.07% 0 6 1.82% 1 41 1.34%
2 1 38 8.23% 0 23 9.54% 1 37 11.21% 11 320 10.55%
3 0 2 0.43% 0 2 0.83% 0 2 0.61% 1 16 0.53%
4 0 4 0.87% 0 1 0.41% 0 3 0.91% 0 11 0.38%
5 0 20 4.33% 0 16 6.64% 0 19 5.76% 9 277 9.14%
6 0 4 0.87% 0 2 0.83% 0 3 0.91% 1 17 0.55%
7 0 5 1.08% 0 4 1.66% 0 5 1.52% 1 32 1.07%
8 1 35 7.58% 0 21 8.71% 0 24 7.27% 13 390 12.87%
9 0 1 0.22% 0 1 0.41% 0 1 0.30% 0 0 0.00%
10 1 56 12.12% 1 53 21.99% 0 17 5.15% 9 278 9.17%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 5 1.08% 0 3 1.24% 0 4 1.21% 1 17 0.55%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 1 50 10.82% 0 24 9.96% 1 38 11.52% 11 339 11.18%
15 3 92 19.91% 0 4 1.66% 1 53 16.06% 2 52 1.72%
16 0 22 4.76% 0 14 5.81% 0 18 5.45% 6 182 6.02%
17 1 46 9.96% 0 17 7.05% 1 46 13.94% 13 385 12.70%
18 0 6 1.30% 0 5 2.07% 0 5 1.52% 1 41 1.34%
19 0 19 4.11% 0 6 2.49% 0 15 4.55% 1 41 1.35%
20 0 4 0.87% 0 4 1.66% 0 4 1.21% 1 32 1.07%
21 0 14 3.03% 0 10 4.15% 0 13 3.94% 5 159 5.25%
22 0 19 4.11% 0 15 6.22% 0 11 3.33% 8 244 8.05%
23 0 10 2.16% 0 9 3.73% 0 3 0.91% 5 138 4.54%

Top 29 of 57 Total URLs
# Hits KBytes URL
1 70 15.15% 488 16.11% /
2 34 7.36% 642 21.18% /catalog/
3 23 4.98% 425 14.01% /catalog/product_info.php
4 14 3.03% 346 11.41% /catalog/products_new.php
5 7 1.52% 148 4.88% /catalog/admin/stats_products_viewed.php
6 5 1.08% 5 0.16% /style.css
7 4 0.87% 143 4.72% /stm31.js
8 3 0.65% 54 1.77% /catalog/admin/
9 3 0.65% 48 1.57% /catalog/login.php
10 2 0.43% 21 0.70% /catalog/admin/customers.php
11 2 0.43% 11 0.36% /catalog/admin/login.php
12 2 0.43% 62 2.06% /catalog/create_account.php
13 2 0.43% 31 1.04% /catalog/privacy.php
14 2 0.43% 28 0.92% /catalog/shipping.php
15 1 0.22% 1 0.03% /catalog/admin/includes/general.js
16 1 0.22% 5 0.17% /catalog/admin/includes/stylesheet.css
17 1 0.22% 18 0.60% /catalog/advanced_search.php
18 1 0.22% 11 0.36% /catalog/conditions.php
19 1 0.22% 12 0.38% /catalog/contact_us.php
20 1 0.22% 2 0.05% /catalog/info_shopping_cart.php
21 1 0.22% 14 0.45% /catalog/password_forgotten.php
22 1 0.22% 1 0.04% /catalog/popup_image.php
23 1 0.22% 11 0.37% /catalog/shopping_cart.php
24 1 0.22% 11 0.37% /counter/
25 1 0.22% 18 0.61% /counter/show_config.php
26 1 0.22% 8 0.28% /counter/show_detailed.php
27 1 0.22% 11 0.37% /counter/show_global.php
28 1 0.22% 43 1.42% /counter/show_time.php
29 1 0.22% 7 0.22% /counter/show_views.php

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 34 7.36% 642 21.18% /catalog/
2 70 15.15% 488 16.11% /
3 23 4.98% 425 14.01% /catalog/product_info.php
4 14 3.03% 346 11.41% /catalog/products_new.php
5 7 1.52% 148 4.88% /catalog/admin/stats_products_viewed.php
6 4 0.87% 143 4.72% /stm31.js
7 2 0.43% 62 2.06% /catalog/create_account.php
8 3 0.65% 54 1.77% /catalog/admin/
9 3 0.65% 48 1.57% /catalog/login.php
10 1 0.22% 43 1.42% /counter/show_time.php

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 70 15.15% 71 85.54% /
2 34 7.36% 3 3.61% /catalog/
3 14 3.03% 3 3.61% /catalog/products_new.php
4 2 0.43% 2 2.41% /catalog/admin/login.php
5 23 4.98% 2 2.41% /catalog/product_info.php
6 3 0.65% 1 1.20% /catalog/login.php
7 2 0.43% 1 1.20% /catalog/shipping.php

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 70 15.15% 70 88.61% /
2 34 7.36% 3 3.80% /catalog/
3 14 3.03% 3 3.80% /catalog/products_new.php
4 3 0.65% 2 2.53% /catalog/admin/
5 23 4.98% 1 1.27% /catalog/product_info.php

Top 30 of 75 Total Sites
# Hits Files KBytes Visits Hostname
1 93 20.13% 20 8.30% 330 10.89% 2 1.98% crawl-66-249-65-1.googlebot.com
2 68 14.72% 40 16.60% 782 25.81% 6 5.94% crawl-66-249-66-50.googlebot.com
3 43 9.31% 18 7.47% 416 13.73% 1 0.99% crawl-66-249-65-130.googlebot.com
4 37 8.01% 36 14.94% 235 7.77% 1 0.99% d81.as2.sfld1.mi.core.com
5 31 6.71% 0 0.00% 7 0.23% 2 1.98% crawl-66-249-65-225.googlebot.com
6 17 3.68% 16 6.64% 34 1.12% 1 0.99% d55.as3.sfld1.mi.core.com
7 12 2.60% 0 0.00% 3 0.09% 1 0.99% crawl-66-249-66-18.googlebot.com
8 11 2.38% 10 4.15% 148 4.87% 1 0.99% crawl-66-249-65-8.googlebot.com
9 10 2.16% 8 3.32% 130 4.28% 1 0.99% unknown.m33access.com
10 8 1.73% 8 3.32% 108 3.56% 1 0.99% 63.148.99.237
11 8 1.73% 8 3.32% 129 4.27% 1 0.99% 64-251-140-45-dialup-mo.fidnet.com
12 8 1.73% 8 3.32% 129 4.27% 1 0.99% 66-227-238-138.dhcp.bycy.mi.charter.com
13 8 1.73% 0 0.00% 2 0.07% 1 0.99% green2.webair.com
14 8 1.73% 0 0.00% 2 0.07% 1 0.99% interscan.ncyu.edu.tw
15 8 1.73% 4 1.66% 13 0.42% 4 3.96% www.whois.sc
16 6 1.30% 6 2.49% 48 1.60% 6 5.94% 66-194-6-81.gen.twtelecom.net
17 5 1.08% 5 2.07% 40 1.33% 5 4.95% 66-194-6-83.gen.twtelecom.net
18 4 0.87% 4 1.66% 37 1.22% 0 0.00% 64.246.165.235
19 4 0.87% 4 1.66% 92 3.05% 1 0.99% 64.246.165.236
20 4 0.87% 0 0.00% 1 0.03% 1 0.99% crawl-66-249-66-7.googlebot.com
21 3 0.65% 3 1.24% 24 0.80% 3 2.97% 66-194-6-74.gen.twtelecom.net
22 3 0.65% 3 1.24% 24 0.80% 3 2.97% 66-194-6-76.gen.twtelecom.net
23 3 0.65% 3 1.24% 24 0.80% 3 2.97% 66-194-6-80.gen.twtelecom.net
24 2 0.43% 0 0.00% 0 0.02% 0 0.00% 209-213-81-132.meganet.net
25 2 0.43% 2 0.83% 16 0.53% 2 1.98% 66-194-6-72.gen.twtelecom.net
26 2 0.43% 2 0.83% 16 0.53% 2 1.98% 66-194-6-75.gen.twtelecom.net
27 2 0.43% 2 0.83% 16 0.53% 2 1.98% 66-194-6-77.gen.twtelecom.net
28 2 0.43% 2 0.83% 16 0.53% 2 1.98% 66-194-6-79.gen.twtelecom.net
29 2 0.43% 2 0.83% 8 0.27% 1 0.99% dex-252-16.dxi.net
30 2 0.43% 0 0.00% 0 0.01% 2 1.98% host6-36.geomax.co.jp

Top 10 of 75 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 14.72% 40 16.60% 782 25.81% 6 5.94% crawl-66-249-66-50.googlebot.com
2 43 9.31% 18 7.47% 416 13.73% 1 0.99% crawl-66-249-65-130.googlebot.com
3 93 20.13% 20 8.30% 330 10.89% 2 1.98% crawl-66-249-65-1.googlebot.com
4 37 8.01% 36 14.94% 235 7.77% 1 0.99% d81.as2.sfld1.mi.core.com
5 11 2.38% 10 4.15% 148 4.87% 1 0.99% crawl-66-249-65-8.googlebot.com
6 10 2.16% 8 3.32% 130 4.28% 1 0.99% unknown.m33access.com
7 8 1.73% 8 3.32% 129 4.27% 1 0.99% 64-251-140-45-dialup-mo.fidnet.com
8 8 1.73% 8 3.32% 129 4.27% 1 0.99% 66-227-238-138.dhcp.bycy.mi.charter.com
9 8 1.73% 8 3.32% 108 3.56% 1 0.99% 63.148.99.237
10 4 0.87% 4 1.66% 92 3.05% 1 0.99% 64.246.165.236

Top 3 of 13 Total Referrers
# Hits Referrer
1 366 79.22% - (Direct Request)
2 4 0.87% http://www.whois.sc/
3 1 0.22% http://www.netcraft.com/survey/

Top 11 of 11 Total User Agents
# Hits User Agent
1 262 56.71% Googlebot/2
2 72 15.58% Mozilla/5
3 51 11.04% MSIE 6
4 16 3.46% Konqueror/3
5 8 1.73% MSIE 5
6 8 1.73% SurveyBot/2.3 (Whois Source)
7 3 0.65% Mozilla/6
8 2 0.43% MSIE 4
9 1 0.22% Microsoft-WebDAV-MiniRedir/5.1.2600
10 1 0.22% Mnogosearch-3.1.21
11 1 0.22% Netcraft Web Server Survey)"

Usage by Country for September 2005

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 354 76.62% 167 69.29% 2346 77.43% US Commercial
2 44 9.52% 38 15.77% 300 9.90% Network
3 38 8.23% 29 12.03% 336 11.09% Unresolved/Unknown
4 9 1.95% 1 0.41% 2 0.07% Taiwan
5 8 1.73% 4 1.66% 13 0.42% Seychelles
6 2 0.43% 2 0.83% 0 0.00% Italy
7 2 0.43% 0 0.00% 0 0.01% Japan
8 2 0.43% 1 0.41% 8 0.27% Poland
9 1 0.22% 1 0.41% 8 0.27% Non-Profit Organization
10 1 0.22% 1 0.41% 8 0.27% Brazil
11 1 0.22% 1 0.41% 8 0.27% Chile


Generated by Webalizer Version 2.01