
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2153 | 1281 | 1958 | 166 | 846 | 517921 | 1666 | 19585 | 12810 | 21532 |
| Feb 2010 | 1666 | 1523 | 1530 | 268 | 2986 | 1459316 | 7522 | 42857 | 42653 | 46667 |
| Jan 2010 | 2008 | 1810 | 1926 | 307 | 3402 | 1749482 | 9533 | 59731 | 56113 | 62252 |
| Dec 2009 | 1662 | 1518 | 1571 | 254 | 2042 | 1386560 | 7874 | 48720 | 47062 | 51542 |
| Nov 2009 | 1482 | 1205 | 1352 | 373 | 4692 | 961060 | 11209 | 40570 | 36160 | 44464 |
| Oct 2009 | 1194 | 820 | 1005 | 243 | 1951 | 773185 | 7533 | 31164 | 25438 | 37021 |
| Sep 2009 | 1192 | 819 | 995 | 189 | 1396 | 1088569 | 5678 | 29852 | 24598 | 35760 |
| Aug 2009 | 1011 | 741 | 856 | 197 | 1588 | 790327 | 6122 | 26554 | 22975 | 31350 |
| Jul 2009 | 1516 | 1195 | 1252 | 253 | 2380 | 1474097 | 7850 | 38818 | 37057 | 47011 |
| Jun 2009 | 2306 | 1275 | 2115 | 226 | 2421 | 1554422 | 6797 | 63469 | 38260 | 69203 |
| May 2009 | 2416 | 814 | 2284 | 212 | 2357 | 1489224 | 6585 | 70804 | 25247 | 74908 |
| Apr 2009 | 1072 | 707 | 876 | 280 | 2574 | 624298 | 8429 | 26305 | 21237 | 32180 |
| Totals | 13868461 | 86798 | 498429 | 389610 | 553890 | |||||
| Generated by Webalizer Version 2.01 |