
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 2015 | 712 | 1930 | 229 | 518 | 90551 | 1836 | 15440 | 5700 | 16126 |
| Jul 2008 | 1929 | 541 | 1817 | 185 | 1136 | 335002 | 5737 | 56357 | 16800 | 59818 |
| Jun 2008 | 2090 | 1030 | 1974 | 231 | 1039 | 430551 | 6942 | 59225 | 30923 | 62724 |
| May 2008 | 4154 | 3202 | 4019 | 237 | 1193 | 1299142 | 7370 | 124596 | 99267 | 128791 |
| Apr 2008 | 1760 | 1216 | 1647 | 191 | 1312 | 501237 | 5732 | 49419 | 36504 | 52816 |
| Mar 2008 | 1474 | 1116 | 1386 | 139 | 1171 | 587830 | 4339 | 42994 | 34615 | 45713 |
| Feb 2008 | 2220 | 789 | 2132 | 166 | 1159 | 441907 | 4836 | 61853 | 22901 | 64388 |
| Jan 2008 | 1087 | 809 | 980 | 141 | 998 | 637504 | 4400 | 30386 | 25088 | 33697 |
| Dec 2007 | 1915 | 1036 | 1825 | 164 | 1079 | 698310 | 5107 | 56603 | 32136 | 59377 |
| Nov 2007 | 2848 | 913 | 2764 | 180 | 1577 | 446773 | 5404 | 82944 | 27406 | 85456 |
| Oct 2007 | 1096 | 767 | 1001 | 387 | 7944 | 490560 | 12016 | 31055 | 23802 | 33986 |
| Sep 2007 | 387 | 285 | 305 | 82 | 903 | 134592 | 2481 | 9159 | 8567 | 11635 |
| Totals | 6093959 | 66200 | 620031 | 363709 | 654527 | |||||
| Generated by Webalizer Version 2.01 |